An Garda Síochána polices the whole of Ireland through 21 divisions and 564 stations. In 2025 they recorded 278,363 crime incidents between them. The busiest was D.M.R. North Central Division, with 26,509.
Counts, not rates. Garda division boundaries do not
line up with Census areas, and divisional strength is not published through the CSO,
so there is no honest denominator at this level and no rate is shown. A division
covering a city centre records more incidents than one covering farmland without that
saying anything about either. Nothing here is a finding against any division, station
or member.
Divisions
| # | Division | Garda stations | Recorded incidents | Largest offence group |
|---|---|---|---|---|
| 1 | D.M.R. North Central Division | 4 | 26,509 | Theft and related offences |
| 2 | D.M.R. Western Division | 8 | 25,075 | Theft and related offences |
| 3 | D.M.R. South Central Division | 5 | 21,425 | Theft and related offences |
| 4 | D.M.R. North Division | 13 | 20,383 | Theft and related offences |
| 5 | D.M.R. South Division | 6 | 14,836 | Theft and related offences |
| 6 | Louth/Cavan/Monaghan Division | 39 | 14,486 | Theft and related offences |
| 7 | Kildare/Carlow Division | 23 | 14,231 | Theft and related offences |
| 8 | Cork City Division | 15 | 14,108 | Theft and related offences |
| 9 | Wexford/Wicklow Division | 39 | 14,044 | Theft and related offences |
| 10 | Clare/Tipperary Division | 54 | 12,848 | Dangerous or negligent acts |
| 11 | Waterford/Kilkenny Division | 36 | 12,527 | Dangerous or negligent acts |
| 12 | Limerick Division | 29 | 12,258 | Theft and related offences |
| 13 | Meath/Westmeath Division | 28 | 12,158 | Theft and related offences |
| 14 | Galway Division | 46 | 11,514 | Road and traffic offences |
| 15 | Mayo/Roscommon/Longford Division | 51 | 9,340 | Dangerous or negligent acts |
| 16 | Cork County Division | 58 | 9,333 | Dangerous or negligent acts |
| 17 | D.M.R. Eastern Division | 5 | 8,156 | Theft and related offences |
| 18 | Laois/Offaly Division | 25 | 8,054 | Theft and related offences |
| 19 | Donegal Division | 37 | 6,571 | Dangerous or negligent acts |
| 20 | Kerry Division | 25 | 6,536 | Public order and other social code offences |
| 21 | Sligo/Leitrim Division | 18 | 3,971 | Theft and related offences |
Complaining about a member of An Garda Síochána
Complaints go to Fiosrú, the Office of the Police Ombudsman, which replaced GSOC on 2 April 2025. You do not have to complain to the Gardaí first. How the Irish system works.
Source. Central Statistics Office, Recorded
crime incidents (New Garda Operating Model), table CJA11, 2003 to 2025, CSO
updated 25 June 2026. Station figures are aggregated to division by us. A recorded
incident is an incident recorded by the Gardaí, not a conviction.
