Kildare/Carlow Division covers 23 Garda stations. In 2025 the Gardaí recorded 14,231 crime incidents across it, which is 5.1% of everything recorded in the State that year. The largest single group was theft and related offences, at 3,737 incidents (26.3%).
What was recorded, by offence group
| Offence group | Recorded 2025 | Share of the division |
|---|---|---|
| Theft and related offences | 3,737 | 26.3% |
| Dangerous or negligent acts | 2,507 | 17.6% |
| Road and traffic offences | 2,485 | 17.5% |
| Public order and other social code offences | 1,273 | 8.9% |
| Attempts/threats to murder, assaults, harassments and related offences | 1,124 | 7.9% |
| Controlled drug offences | 975 | 6.9% |
| Damage to property and to the environment offences | 923 | 6.5% |
| Burglary and related offences | 494 | 3.5% |
| Offences against government, justice procedures and organisation of crime | 430 | 3.0% |
| Weapons and explosives offences | 115 | 0.8% |
| Offences not elsewhere classified | 95 | 0.7% |
| Robbery, extortion and hijacking offences | 63 | 0.4% |
| Kidnapping and related offences | 10 | 0.1% |
If you want to complain about a Garda
Complaints about members of An Garda Síochána go to Fiosrú, the Office of the Police Ombudsman, which replaced GSOC on 2 April 2025 on commencement of the Policing, Security and Community Safety Act 2024. You can complain to Fiosrú directly. You do not have to go to the Gardaí first, which is a real difference from England and Wales.
Fiosrú decides whether a complaint is admissible, and time limits apply, so it is worth checking the position early rather than after anything else concludes. How the Irish system works in full, or fiosru.ie.
