PoliceComplaint.com
HomeUnited States › Police departments

United States

Every department, ranked

The 208 agencies recorded in enough deaths for the figures to mean something.

There are about 4,641 law enforcement agencies in this database. Most appear once or twice. We publish a page only for the 208 recorded in at least 12 incidents, because a page built on one or two says nothing and thousands of near-empty pages would make the site worse.

A count, not a judgement. A department policing a larger population will record more incidents without that implying anything about how it operates. These are not rates, because reliable population figures do not exist at agency level. Nothing here is a finding against any department or officer.

Departments

#DepartmentStateType Killed by policeBody camera on Mental health involved
1 Los Angeles Police Department California 220 34.2% 19.7%
2 Phoenix Police Department Arizona 185 27.3% 18.2%
3 Los Angeles County Sheriff's Office California 172 10.4% 17.6%
4 New York Police Department New York 141 28.9% 31.7%
5 Houston Police Department Texas 140 40.7% 19.7%
6 San Antonio Police Department Texas 111 30.6% 13.7%
7 Chicago Police Department Illinois 110 38.3% 8.4%
8 Las Vegas Metropolitan Police Department Nevada 110 47.6% 34.7%
9 Jacksonville Sheriff's Office Florida 86 31.0% 28.0%
10 Albuquerque Police Department New Mexico 84 38.7% 23.8%
11 Pennsylvania State Police Pennsylvania 76 1.9% 32.8%
12 Oklahoma City Police Department Oklahoma 70 41.3% 25.0%
13 California Highway Patrol California 69 8.3% 18.5%
14 Miami-Dade Police Department Florida 68 2.4% 19.4%
15 Philadelphia Police Department Pennsylvania 66 21.1% 15.0%
16 Columbus Division of Police Ohio 65 32.7% 22.8%
17 Dallas Police Department Texas 60 45.9% 13.7%
18 Kentucky State Police Kentucky 60 0.0% 15.2%
19 Austin Police Department Texas 59 43.8% 35.3%
20 Harris County Sheriff's Office Texas 59 13.9% 19.6%
21 San Diego Police Department California 59 73.2% 32.1%
22 St. Louis Metropolitan Police Department Missouri 59 0.0% 14.3%
23 Indianapolis Metropolitan Police Department Indiana 58 51.2% 14.3%
24 Denver Police Department Colorado 57 14.0% 8.2%
25 San Bernardino County Sheriff's Department California 57 0.0% 19.1%
26 Riverside County Sheriff's Department California 56 17.1% 17.8%
27 Tucson Police Department Arizona 56 20.0% 25.0%
28 Baltimore Police Department Maryland 53 67.7% 16.3%
29 Tulsa Police Department Oklahoma 52 20.6% 32.6%
30 Texas Department of Public Safety Texas 49 2.9% 4.8%
31 Fort Worth Police Department Texas 47 53.6% 18.2%
32 Kansas City Police Department Missouri 47 6.2% 20.0%
33 Louisville Metro Police Department Kentucky 45 62.5% 15.4%
34 Mesa Police Department Arizona 45 16.2% 24.3%
35 Michigan State Police Michigan 41 7.7% 21.6%
36 Bakersfield Police Department California 40 46.7% 17.6%
37 Baltimore County Police Department Maryland 40 51.9% 28.6%
38 Colorado Springs Police Department Colorado 40 31.4% 10.5%
39 Fresno Police Department California 39 63.0% 34.4%
40 Atlanta Police Department Georgia 37 7.4% 9.7%
41 DC Metropolitan Police Department District of Columbia 37 66.7% 12.5%
42 Detroit Police Department Michigan 37 33.3% 30.6%
43 Milwaukee Police Department Wisconsin 36 56.5% 22.9%
44 Broward County Sheriff's Office Florida 35 15.0% 24.2%
45 Charlotte-Mecklenburg Police Department North Carolina 35 24.0% 33.3%
46 Honolulu Police Department Hawaii 35 18.5% 27.3%
47 Long Beach Police Department California 35 25.0% 13.8%
48 Memphis Police Department Tennessee 35 14.3% 19.4%
49 Oklahoma Highway Patrol Oklahoma 35 0.0% 3.3%
50 Polk County Sheriff's Office Florida 35 0.0% 34.4%
51 Seattle Police Department Washington 35 63.6% 27.6%
52 Hillsborough County Sheriff's Office Florida 34 42.1% 36.4%
53 Orlando Police Department Florida 34 38.1% 12.5%
54 Portland Police Bureau Oregon 34 7.7% 40.0%
55 Pueblo Police Department Colorado 34 12.5% 9.1%
56 San Diego County Sheriff's Office California 34 23.8% 37.9%
57 Aurora Police Department Colorado 33 46.2% 17.9%
58 Cobb County Police Department Georgia 33 8.7% 32.3%
59 Greenville County Sheriff's Office South Carolina 33 33.3% 6.9%
60 Pierce County Sheriff's Office Washington 33 8.0% 21.4%
61 Alaska State Troopers Alaska 32 8.7% 13.8%
62 Orange County Sheriff's Office Florida 32 45.8% 20.0%
63 San Francisco Police Department California 32 57.1% 30.8%
64 Metropolitan Nashville Police Department Tennessee 31 72.0% 30.8%
65 San Jose Police Department California 31 33.3% 39.3%
66 West Virginia State Police West Virginia 31 0.0% 42.9%
67 Kern County Sheriff's Department California 30 23.5% 21.7%
68 New Mexico State Police New Mexico 30 6.2% 14.8%
69 New York State Police New York 30 22.7% 39.3%
70 Omaha Police Department Nebraska 30 47.4% 32.0%
71 San Bernardino Police Department California 30 14.3% 14.8%
72 Anchorage Police Department Alaska 29 25.0% 32.0%
73 Arkansas State Police Arkansas 28 7.7% 3.7%
74 Georgia State Patrol Georgia 28 8.3% 0.0%
75 San Bernardino County Sheriff's Office California 28 6.7% 25.9%
76 Spokane Police Department Washington 28 50.0% 30.4%
77 El Paso Police Department Texas 26 9.1% 30.4%
78 Pinal County Sheriff's Office Arizona 26 0.0% 13.6%
79 Stockton Police Department California 26 29.4% 18.2%
80 Amarillo Police Department Texas 25 0.0% 12.0%
81 Corpus Christi Police Department Texas 25 23.8% 9.1%
82 Salt Lake City Police Department Utah 25 83.3% 35.0%
83 Santa Ana Police Department California 25 13.3% 17.4%
84 Wichita Police Department Kansas 24 26.7% 33.3%
85 Anaheim Police Department California 23 61.1% 30.0%
86 Arizona Department of Public Safety Arizona 23 11.1% 13.6%
87 Bernalillo County Sheriff's Office New Mexico 23 27.8% 14.3%
88 Palm Beach County Sheriff's Office Florida 23 0.0% 11.1%
89 Reno Police Department Nevada 23 47.4% 27.3%
90 Arlington Police Department Texas 22 36.8% 21.1%
91 Las Cruces Police Department New Mexico 22 50.0% 25.0%
92 Sacramento Police Department California 22 58.8% 50.0%
93 Shreveport Police Department Louisiana 22 13.3% 15.0%
94 DeKalb County Police Department Georgia 21 8.3% 15.8%
95 Glendale Police Department Arizona 21 17.6% 21.1%
96 Miami Police Department Florida 21 30.8% 20.0%
97 North Las Vegas Police Department Nevada 21 31.2% 15.0%
98 U.S. Customs and Border Protection Texas 21 0.0% 0.0%
99 Fontana Police Department California 20 18.8% 29.4%
100 Fort Wayne Police Department Indiana 20 33.3% 11.1%
101 Gwinnett County Police Department Georgia 20 9.1% 16.7%
102 Jefferson Sheriff's Office Louisiana 20 17.6% 22.2%
103 Kansas City KS Police Department Kansas 20 21.4% 0.0%
104 Maricopa County Sheriff's Office Arizona 20 9.1% 45.0%
105 Pasco County Sheriff's Office Florida 20 54.5% 35.3%
106 Virginia State Police Virginia 20 0.0% 15.0%
107 Bexar County Sheriff's Office Texas 19 35.3% 31.6%
108 Boston Police Department Massachusetts 19 23.1% 40.0%
109 Escambia County Sheriff's Office Florida 19 23.1% 31.2%
110 Indiana State Police Indiana 19 7.1% 12.5%
111 Little Rock Police Department Arkansas 19 33.3% 11.1%
112 Maine State Police Maine 19 0.0% 17.6%
113 Pinellas County Sheriff's Office Florida 19 0.0% 17.6%
114 Prince George's County Police Department Maryland 19 15.4% 20.0%
115 St. Paul Police Department Minnesota 19 56.2% 20.0%
116 Birmingham Police Department Alabama 18 16.7% 17.6%
117 Brevard County Sheriff's Office Florida 18 7.7% 31.2%
118 Greeley Police Department Colorado 18 9.1% 16.7%
119 Lakewood Police Department Colorado 18 5.9% 5.9%
120 Montgomery County Police Department Maryland 18 61.5% 33.3%
121 Spokane County Sheriff's Office Washington 18 16.7% 33.3%
122 Adams County Sheriff's Office Colorado 17 0.0% 6.2%
123 Boise Police Department Idaho 17 37.5% 20.0%
124 Henderson Police Department Nevada 17 66.7% 25.0%
125 Independence Police Department Missouri 17 0.0% 20.0%
126 Maryland State Police Maryland 17 8.3% 31.2%
127 Missouri State Highway Patrol Missouri 17 0.0% 6.7%
128 Norfolk Police Department Virginia 17 27.3% 37.5%
129 Ogden Police Department Utah 17 53.8% 17.6%
130 Riverside County Sheriff's Office California 17 33.3% 17.6%
131 Sacramento County Sheriff's Department California 17 21.4% 41.7%
132 Springfield Police Department Missouri 17 13.3% 25.0%
133 St. Louis County Police Department Missouri 17 33.3% 26.7%
134 Unified Police Department of Greater Salt Lake Utah 17 28.6% 31.2%
135 Cincinnati Police Department Ohio 16 33.3% 35.7%
136 Des Moines Police Department Iowa 16 44.4% 0.0%
137 Huntsville Police Department Alabama 16 41.7% 38.5%
138 Rapid City Police Department South Dakota 16 23.1% 42.9%
139 Redding Police Department California 16 0.0% 53.8%
140 Tacoma Police Department Washington 16 7.1% 27.3%
141 Tempe Police Department Arizona 16 33.3% 14.3%
142 Toledo Police Department Ohio 16 46.2% 26.7%
143 Volusia County Sheriff's Office Florida 16 35.7% 53.8%
144 Billings Police Department Montana 15 25.0% 16.7%
145 Chandler Police Department Arizona 15 18.2% 26.7%
146 Chattanooga Police Department Tennessee 15 20.0% 30.8%
147 Cleveland Division of Police Ohio 15 25.0% 8.3%
148 Delaware State Police Delaware 15 11.1% 15.4%
149 Hawaii County Police Department Hawaii 15 15.4% 20.0%
150 Oakland Police Department California 15 30.0% 9.1%
151 Orange County Sheriff's Department California 15 18.2% 27.3%
152 Oregon State Police Oregon 15 18.2% 16.7%
153 Scottsdale Police Department Arizona 15 30.0% 36.4%
154 St. Petersburg Police Department Florida 15 0.0% 53.8%
155 Suffolk County Police Department New York 15 30.0% 30.8%
156 Tampa Police Department Florida 15 36.4% 20.0%
157 Westminster Police Department Colorado 15 7.7% 14.3%
158 Baton Rouge Police Department Louisiana 14 55.6% 36.4%
159 Beaumont Police Department Texas 14 0.0% 23.1%
160 Fayetteville Police Department North Carolina 14 11.1% 23.1%
161 Marion County Sheriff's Office Florida 14 27.3% 8.3%
162 Minneapolis Police Department Minnesota 14 69.2% 23.1%
163 Pennsylvania State Police Department Pennsylvania 14 0.0% 27.3%
164 Pittsburgh Bureau of Police Pennsylvania 14 0.0% 10.0%
165 Shelby County Sheriff's Office Tennessee 14 8.3% 21.4%
166 U.S. Customs and Border Protection California 14 0.0% 9.1%
167 Vancouver Police Department Washington 14 33.3% 16.7%
168 Virginia Beach Police Department Virginia 14 8.3% 15.4%
169 Akron Police Department Ohio 13 33.3% 27.3%
170 Alameda County Sheriff's Office California 13 25.0% 25.0%
171 Anderson County Sheriff's Office South Carolina 13 14.3% 15.4%
172 Evansville Police Department Indiana 13 66.7% 66.7%
173 Fresno County Sheriff's Office California 13 0.0% 36.4%
174 Irving Police Department Texas 13 0.0% 0.0%
175 Knox County Sheriff's Office Tennessee 13 0.0% 18.2%
176 Knoxville Police Department Tennessee 13 33.3% 38.5%
177 Lake County Sheriff's Office Florida 13 0.0% 50.0%
178 Lubbock Police Department Texas 13 12.5% 40.0%
179 Mobile Police Department Alabama 13 25.0% 23.1%
180 Montgomery County Sheriff's Office Texas 13 11.1% 41.7%
181 New Orleans Police Department Louisiana 13 87.5% 27.3%
182 Newark Police Department New Jersey 13 33.3% 0.0%
183 Ontario Police Department California 13 22.2% 45.5%
184 Richmond County Sheriff's Office Georgia 13 0.0% 40.0%
185 Richmond Police Department Virginia 13 50.0% 33.3%
186 Salem Police Department Oregon 13 0.0% 45.5%
187 Savannah Police Department Georgia 13 9.1% 16.7%
188 Sparks Police Department Nevada 13 10.0% 33.3%
189 Arapahoe County Sheriff's Office Colorado 12 10.0% 0.0%
190 Arvada Police Department Colorado 12 0.0% 0.0%
191 Clayton County Police Department Georgia 12 11.1% 0.0%
192 Florida Highway Patrol Florida 12 0.0% 27.3%
193 Fort Lauderdale Police Department Florida 12 25.0% 30.0%
194 Garland Police Department Texas 12 0.0% 18.2%
195 Gary Police Department Indiana 12 16.7% 0.0%
196 Hernando County Sheriff's Office Florida 12 11.1% 36.4%
197 Jackson Police Department Mississippi 12 10.0% 18.2%
198 Jersey City Police Department New Jersey 12 16.7% 18.2%
199 Kent Police Department Washington 12 10.0% 18.2%
200 Lee County Sheriff's Office Florida 12 0.0% 18.2%
201 Louisiana State Police Louisiana 12 37.5% 22.2%
202 Modesto Police Department California 12 40.0% 16.7%
203 Mohave County Sheriff's Office Arizona 12 0.0% 27.3%
204 Riverside Police Department California 12 0.0% 16.7%
205 St. Johns County Sheriff's Office Florida 12 16.7% 37.5%
206 Tulare County Sheriff's Office California 12 25.0% 54.5%
207 U.S. Marshals Service Arizona 12 14.3% 0.0%
208 Yavapai County Sheriff's Office Arizona 12 28.6% 30.0%
Source. Mapping Police Violence database, 2013 to 2026. Body camera and mental health shares are calculated only over incidents where the field was recorded, and a dash means it was not recorded often enough to show.

Data last refreshed , covering 2013 to 2026. Every figure on this page is recomputed from the source datasets, not edited by hand. Found something wrong? Tell us.