Who was killed
| Recorded race | Killed by police | Share |
|---|---|---|
| Hispanic | 535 | 0.0% |
| White | 519 | 0.0% |
| Black | 346 | 0.0% |
| Unknown race | 100 | 0.0% |
| Asian | 27 | 0.0% |
| Pacific Islander | 1 | 0.0% |
| Native American | 1 | 0.0% |
| Black;Hispanic | 1 | 0.0% |
Recorded by Mapping Police Violence from public reporting and official sources. Where race was not established it is recorded as not recorded, and that category is shown rather than removed.
What the person was recorded as armed with
| Recorded as armed with | Killed by police |
|---|
Agencies in Texas with enough records to report
Only agencies recorded in at least 12 incidents are given their own page. Most of the 4,641 agencies in the database appear once or twice, and a page built on one or two incidents would say nothing.
| Agency | Type | Killed by police | Body camera on |
|---|---|---|---|
| Houston Police Department | 140 | 40.7% | |
| San Antonio Police Department | 111 | 30.6% | |
| Dallas Police Department | 60 | 45.9% | |
| Austin Police Department | 59 | 43.8% | |
| Harris County Sheriff's Office | 59 | 13.9% | |
| Texas Department of Public Safety | 49 | 2.9% | |
| Fort Worth Police Department | 47 | 53.6% | |
| El Paso Police Department | 26 | 9.1% | |
| Amarillo Police Department | 25 | 0.0% | |
| Corpus Christi Police Department | 25 | 23.8% | |
| Arlington Police Department | 22 | 36.8% | |
| U.S. Customs and Border Protection | 21 | 0.0% | |
| Bexar County Sheriff's Office | 19 | 35.3% | |
| Beaumont Police Department | 14 | 0.0% | |
| Irving Police Department | 13 | 0.0% | |
| Lubbock Police Department | 13 | 12.5% | |
| Montgomery County Sheriff's Office | 13 | 11.1% | |
| Garland Police Department | 12 | 0.0% |
Where a complaint goes in Texas
A complaint normally goes first to the agency's own internal affairs division. Larger cities may also have a civilian review board or independent monitor. The Office of the Attorney General, Texas can investigate patterns of misconduct, and the federal Department of Justice can open a pattern-or-practice investigation.
A civil claim for a violation of constitutional rights is usually brought under 42 U.S.C. § 1983. Deadlines are set by Texas law, not federal law, and they are strict.
How people were killed
| Cause of death | Deaths | Share |
|---|---|---|
| Gunshot | 1,424 | 93.1% |
| Taser | 38 | 2.5% |
| Gunshot, Taser | 36 | 2.4% |
| Physical Restraint | 8 | 0.5% |
| Vehicle | 8 | 0.5% |
| Beaten | 3 | 0.2% |
| Physical Restraint, Taser | 2 | 0.1% |
| Other | 2 | 0.1% |
| Asphyxiated | 2 | 0.1% |
| Canine, Pepper Ball Munitions | 1 | 0.1% |
| Pepper Spray, Taser | 1 | 0.1% |
| Gunshot, Vehicle | 1 | 0.1% |
| Gunshot, Police Dog | 1 | 0.1% |
| Physical restraint | 1 | 0.1% |
| Bomb | 1 | 0.1% |
| Pepper Spray | 1 | 0.1% |
Where more than one means is recorded for the same death, both appear in the combined category rather than being counted twice.
Were any officers charged
Of the 1,530 deaths recorded in Texas, 40 led to a criminal charge against an officer, 2.6% of them. In 1,490 there is no known charge.
| Outcome where a charge was brought | Cases |
|---|---|
| Convicted, or pleaded guilty | 11 |
| Acquitted | 7 |
| Charges dropped | 4 |
| Charged, outcome not recorded | 18 |
Share a finding about Texas
Every statement here is generated from the published figures by code. None of it is written by a person or produced by a language model, and each one carries its source and its period so you can check it before you pass it on.
In Texas, a body-worn camera was recorded as active in 19.9% of cases where the question was recorded: 205 of 1,032 cases. In the remaining 80.1%, no camera was recording.
Source: Mapping Police Violence, 2013 to 2026. Figures as published; see the tables on this page for the full denominators.
Texas policing in the news
The five most recent reports mentioning this force, collected automatically. Headlines and links belong to the publishers named. We do not edit, summarise or endorse them, and inclusion here does not imply any finding against anyone.
- Mediation fails in lawsuit linked to deadly police raid at College Station home
- ‘Suicide by Cop’: How a Poorly Defined Term Shifts Accountability for Lost Lives
- Austin Police Oversight emphasized after deadly shooting
- APO director addresses fatal shooting of 17-year-old, launches Know Your Rights initiative
- Community members call for accountability after teen shot and killed by Austin police
Data last refreshed , covering 2013 to 2026. Every figure on this page is recomputed from the source datasets, not edited by hand. Found something wrong? Tell us.
