Fatal police shootings per million residents per year. Each state links to its own page. Alaska and Hawaii are not drawn, because plotting them at true position shrinks the rest of the map to illegibility; both have their own pages and appear in the table below.
The United States has roughly 18,000 separate law enforcement agencies and no national complaints system. There is no American equivalent of the figures we publish for the UK, because nobody collects them. What is recorded nationally, and recorded well, is people killed by police.
2013 to 2026, 15,550 deaths
The count has not fallen. , of these shootings had a body camera recording, and , were recorded as involving a person's mental health.
Every state, ranked
Rates are per million residents per year, using Census Bureau population estimates, so states of very different sizes can be compared.
| # | State | Per million per year | Killed by police | Body camera on | Mental health involved | Agencies | Population |
|---|---|---|---|---|---|---|---|
| 1 | New Mexico | 10.78 | 319 | 26.5% | 17.0% | 80 | 2,114,371 |
| 2 | Alaska | 9.45 | 97 | 16.2% | 16.3% | 22 | 733,406 |
| 3 | Oklahoma | 6.89 | 391 | 20.1% | 23.3% | 149 | 4,053,824 |
| 4 | Arizona | 6.52 | 678 | 22.1% | 20.7% | 110 | 7,431,344 |
| 5 | Wyoming | 6.11 | 50 | 2.9% | 14.6% | 31 | 584,057 |
| 6 | District of Columbia | 6.00 | 57 | 51.5% | 11.8% | 15 | 678,972 |
| 7 | Colorado | 5.91 | 486 | 20.3% | 14.3% | 121 | 5,877,610 |
| 8 | Montana | 5.74 | 91 | 8.7% | 14.5% | 48 | 1,132,812 |
| 9 | West Virginia | 5.53 | 137 | 9.2% | 23.1% | 66 | 1,770,071 |
| 10 | Nevada | 5.43 | 243 | 38.1% | 27.7% | 38 | 3,194,176 |
| 11 | Mississippi | 5.32 | 219 | 9.0% | 11.9% | 110 | 2,939,690 |
| 12 | Arkansas | 5.15 | 221 | 10.3% | 12.4% | 117 | 3,067,732 |
| 13 | Louisiana | 4.59 | 294 | 13.9% | 20.6% | 133 | 4,573,749 |
| 14 | Missouri | 4.53 | 393 | 4.9% | 18.0% | 146 | 6,196,156 |
| 15 | Idaho | 4.51 | 124 | 20.7% | 17.9% | 56 | 1,964,726 |
| 16 | Alabama | 4.12 | 295 | 14.1% | 21.8% | 143 | 5,108,468 |
| 17 | Tennessee | 4.09 | 408 | 14.2% | 22.4% | 184 | 7,126,489 |
| 18 | Kentucky | 4.06 | 257 | 19.2% | 13.1% | 117 | 4,526,154 |
| 19 | Utah | 3.97 | 190 | 33.8% | 23.6% | 81 | 3,417,734 |
| 20 | Georgia | 3.92 | 605 | 8.5% | 16.9% | 256 | 11,029,227 |
| 21 | California | 3.88 | 2,118 | 25.8% | 24.4% | 390 | 38,965,193 |
| 22 | South Dakota | 3.81 | 49 | 11.8% | 34.1% | 20 | 919,318 |
| 23 | Oregon | 3.80 | 225 | 11.0% | 31.5% | 94 | 4,233,358 |
| 24 | Kansas | 3.72 | 153 | 19.6% | 23.8% | 75 | 2,940,546 |
| 25 | Washington | 3.65 | 399 | 16.4% | 30.0% | 128 | 7,812,880 |
| 26 | Texas | 3.58 | 1,530 | 19.9% | 19.8% | 465 | 30,503,301 |
| 27 | Maine | 3.58 | 70 | 4.0% | 21.0% | 41 | 1,395,722 |
| 28 | Florida | 3.45 | 1,093 | 19.1% | 27.5% | 235 | 22,610,726 |
| 29 | South Carolina | 3.32 | 250 | 18.8% | 19.9% | 90 | 5,373,555 |
| 30 | North Dakota | 3.28 | 36 | 14.8% | 21.9% | 24 | 783,926 |
| 31 | Hawaii | 3.24 | 65 | 25.0% | 23.8% | 8 | 1,435,138 |
| 32 | Indiana | 3.23 | 310 | 32.9% | 24.6% | 130 | 6,862,199 |
| 33 | North Carolina | 2.95 | 448 | 14.2% | 24.6% | 192 | 10,835,491 |
| 34 | Nebraska | 2.74 | 76 | 21.6% | 24.2% | 32 | 1,978,379 |
| 35 | Wisconsin | 2.74 | 227 | 32.0% | 26.8% | 123 | 5,910,955 |
| 36 | Ohio | 2.68 | 442 | 29.1% | 26.1% | 204 | 11,785,935 |
| 37 | Maryland | 2.54 | 220 | 38.1% | 26.0% | 48 | 6,180,253 |
| 38 | Vermont | 2.43 | 22 | 28.6% | 38.9% | 17 | 647,464 |
| 39 | Delaware | 2.42 | 35 | 18.2% | 30.0% | 12 | 1,031,890 |
| 40 | Virginia | 2.34 | 285 | 18.0% | 23.5% | 120 | 8,715,698 |
| 41 | Iowa | 2.25 | 101 | 24.2% | 21.3% | 60 | 3,207,004 |
| 42 | New Hampshire | 2.19 | 43 | 21.2% | 31.7% | 27 | 1,402,054 |
| 43 | Illinois | 1.99 | 349 | 27.2% | 19.6% | 160 | 12,549,689 |
| 44 | Michigan | 1.99 | 279 | 19.6% | 29.5% | 135 | 10,037,261 |
| 45 | Pennsylvania | 1.97 | 357 | 9.8% | 25.8% | 149 | 12,961,683 |
| 46 | Minnesota | 1.88 | 151 | 48.1% | 29.6% | 94 | 5,737,915 |
| 47 | New Jersey | 1.27 | 165 | 17.1% | 21.8% | 87 | 9,290,841 |
| 48 | Connecticut | 1.24 | 63 | 46.2% | 30.8% | 37 | 3,617,176 |
| 49 | New York | 1.19 | 326 | 28.0% | 35.7% | 89 | 19,571,216 |
| 50 | Massachusetts | 0.99 | 97 | 14.3% | 34.5% | 50 | 7,001,399 |
| 51 | Rhode Island | 0.72 | 11 | 44.4% | 10.0% | 8 | 1,095,962 |
Were any officers charged
Of the 15,550 deaths recorded nationally, 267 led to a criminal charge against an officer, 1.7% of them. In 15,283 there is no known charge.
| Outcome where a charge was brought | Cases |
|---|---|
| Convicted, or pleaded guilty | 91 |
| Acquitted | 40 |
| Charges dropped | 18 |
| Charged, outcome not recorded | 118 |
How oversight works in the United States
A complaint normally goes first to the agency's own internal affairs division. Many larger cities also have a civilian review board or an independent monitor, though their powers vary widely and in many places they can recommend but not compel.
State attorneys general can investigate patterns of misconduct. At federal level the Department of Justice can open pattern-or-practice investigations and enter into consent decrees requiring an agency to reform.
Claims against officers for violations of constitutional rights are commonly brought under 42 U.S.C. § 1983. The Fourth Amendment governs unreasonable searches and seizures and excessive force during an arrest. Qualified immunity is a significant obstacle in many of these cases, and deadlines for bringing a claim are set by state law rather than federal law.
Data last refreshed , covering 2013 to 2026. Every figure on this page is recomputed from the source datasets, not edited by hand. Found something wrong? Tell us.
