Limerick Division covers 29 Garda stations. In 2025 the Gardaí recorded 12,258 crime incidents across it, which is 4.4% of everything recorded in the State that year. The largest single group was theft and related offences, at 3,580 incidents (29.2%).
What was recorded, by offence group
| Offence group | Recorded 2025 | Share of the division |
|---|---|---|
| Theft and related offences | 3,580 | 29.2% |
| Road and traffic offences | 2,081 | 17.0% |
| Dangerous or negligent acts | 1,670 | 13.6% |
| Public order and other social code offences | 1,164 | 9.5% |
| Damage to property and to the environment offences | 933 | 7.6% |
| Attempts/threats to murder, assaults, harassments and related offences | 902 | 7.4% |
| Offences against government, justice procedures and organisation of crime | 639 | 5.2% |
| Controlled drug offences | 590 | 4.8% |
| Burglary and related offences | 357 | 2.9% |
| Weapons and explosives offences | 153 | 1.2% |
| Offences not elsewhere classified | 103 | 0.8% |
| Robbery, extortion and hijacking offences | 80 | 0.7% |
| Kidnapping and related offences | 6 | 0.0% |
If you want to complain about a Garda
Complaints about members of An Garda Síochána go to Fiosrú, the Office of the Police Ombudsman, which replaced GSOC on 2 April 2025 on commencement of the Policing, Security and Community Safety Act 2024. You can complain to Fiosrú directly. You do not have to go to the Gardaí first, which is a real difference from England and Wales.
Fiosrú decides whether a complaint is admissible, and time limits apply, so it is worth checking the position early rather than after anything else concludes. How the Irish system works in full, or fiosru.ie.
