D.M.R. Western Division covers 8 Garda stations. In 2025 the Gardaí recorded 25,075 crime incidents across it, which is 9.0% of everything recorded in the State that year. The largest single group was theft and related offences, at 7,661 incidents (30.6%).
What was recorded, by offence group
| Offence group | Recorded 2025 | Share of the division |
|---|---|---|
| Theft and related offences | 7,661 | 30.6% |
| Road and traffic offences | 4,808 | 19.2% |
| Dangerous or negligent acts | 2,124 | 8.5% |
| Damage to property and to the environment offences | 2,116 | 8.4% |
| Attempts/threats to murder, assaults, harassments and related offences | 2,016 | 8.0% |
| Offences against government, justice procedures and organisation of crime | 1,972 | 7.9% |
| Public order and other social code offences | 1,574 | 6.3% |
| Controlled drug offences | 1,484 | 5.9% |
| Burglary and related offences | 703 | 2.8% |
| Weapons and explosives offences | 255 | 1.0% |
| Robbery, extortion and hijacking offences | 251 | 1.0% |
| Offences not elsewhere classified | 100 | 0.4% |
| Kidnapping and related offences | 11 | 0.0% |
If you want to complain about a Garda
Complaints about members of An Garda Síochána go to Fiosrú, the Office of the Police Ombudsman, which replaced GSOC on 2 April 2025 on commencement of the Policing, Security and Community Safety Act 2024. You can complain to Fiosrú directly. You do not have to go to the Gardaí first, which is a real difference from England and Wales.
Fiosrú decides whether a complaint is admissible, and time limits apply, so it is worth checking the position early rather than after anything else concludes. How the Irish system works in full, or fiosru.ie.
