D.M.R. North Central Division covers 4 Garda stations. In 2025 the Gardaí recorded 26,509 crime incidents across it, which is 9.5% of everything recorded in the State that year. The largest single group was theft and related offences, at 7,585 incidents (28.6%).
What was recorded, by offence group
| Offence group | Recorded 2025 | Share of the division |
|---|---|---|
| Theft and related offences | 7,585 | 28.6% |
| Offences against government, justice procedures and organisation of crime | 5,647 | 21.3% |
| Public order and other social code offences | 3,560 | 13.4% |
| Road and traffic offences | 2,658 | 10.0% |
| Attempts/threats to murder, assaults, harassments and related offences | 1,870 | 7.1% |
| Controlled drug offences | 1,780 | 6.7% |
| Damage to property and to the environment offences | 1,318 | 5.0% |
| Dangerous or negligent acts | 782 | 2.9% |
| Burglary and related offences | 525 | 2.0% |
| Weapons and explosives offences | 411 | 1.6% |
| Robbery, extortion and hijacking offences | 258 | 1.0% |
| Offences not elsewhere classified | 103 | 0.4% |
| Kidnapping and related offences | 12 | 0.0% |
If you want to complain about a Garda
Complaints about members of An Garda Síochána go to Fiosrú, the Office of the Police Ombudsman, which replaced GSOC on 2 April 2025 on commencement of the Policing, Security and Community Safety Act 2024. You can complain to Fiosrú directly. You do not have to go to the Gardaí first, which is a real difference from England and Wales.
Fiosrú decides whether a complaint is admissible, and time limits apply, so it is worth checking the position early rather than after anything else concludes. How the Irish system works in full, or fiosru.ie.
