D.M.R. Eastern Division covers 5 Garda stations. In 2025 the Gardaí recorded 8,156 crime incidents across it, which is 2.9% of everything recorded in the State that year. The largest single group was theft and related offences, at 3,129 incidents (38.4%).
What was recorded, by offence group
| Offence group | Recorded 2025 | Share of the division |
|---|---|---|
| Theft and related offences | 3,129 | 38.4% |
| Road and traffic offences | 1,028 | 12.6% |
| Public order and other social code offences | 712 | 8.7% |
| Dangerous or negligent acts | 664 | 8.1% |
| Attempts/threats to murder, assaults, harassments and related offences | 618 | 7.6% |
| Damage to property and to the environment offences | 586 | 7.2% |
| Burglary and related offences | 490 | 6.0% |
| Offences against government, justice procedures and organisation of crime | 473 | 5.8% |
| Controlled drug offences | 261 | 3.2% |
| Robbery, extortion and hijacking offences | 81 | 1.0% |
| Weapons and explosives offences | 67 | 0.8% |
| Offences not elsewhere classified | 39 | 0.5% |
| Kidnapping and related offences | 8 | 0.1% |
If you want to complain about a Garda
Complaints about members of An Garda Síochána go to Fiosrú, the Office of the Police Ombudsman, which replaced GSOC on 2 April 2025 on commencement of the Policing, Security and Community Safety Act 2024. You can complain to Fiosrú directly. You do not have to go to the Gardaí first, which is a real difference from England and Wales.
Fiosrú decides whether a complaint is admissible, and time limits apply, so it is worth checking the position early rather than after anything else concludes. How the Irish system works in full, or fiosru.ie.
