Who gets stopped and searched
Across 36 forces that record ethnicity well enough to report, 1,151,285 searches have a recorded officer-defined ethnicity. Black people account for 18.2% of them, and about 4.2% of the population of England and Wales.
The national picture
| Ethnic group | Share of searches | Share of population | Ratio |
|---|---|---|---|
| White | 67.2% | 81.4% | 0.8x |
| Black | 18.2% | 4.2% | 4.4x |
| Asian | 10.6% | 9.3% | 1.1x |
| Mixed | 0.5% | 2.9% | 0.2x |
| Other | 3.5% | 2.2% | 1.6x |
Population shares are the 2021 Census for England and Wales, aggregated to police force areas using the ONS local authority to force area lookup. Search shares are calculated only over records where an officer recorded an ethnicity.
Is this what people mean by "two-tier policing"?
The phrase is used in several different arguments, and it is worth separating them, because this data speaks to one and not the others.
These figures show that the people recorded as searched are not distributed as the resident population is. That much is a matter of record and is not seriously disputed by anyone, including the forces themselves.
What the figures do not show is why. A difference in search rates can follow from where officers are deployed, from who is present in those places, from the offences being targeted, from decisions about individuals, or from some combination. This dataset cannot separate those, and any claim that it settles the question in either direction is going beyond what it can support.
The phrase is also used about the policing of protest and of speech, which is a different argument again, about different powers, and one no stop and search dataset can answer.
Every force, ranked
National averages hide the thing worth knowing. Each force is compared to the resident population of its own area, built from the 2021 Census, so the denominator is local rather than national. The ratio is the share of searches divided by the share of population.
Black people are searched at 10.6 times their share of the resident population at City of London Police, and 2.1 times at Northumbria Police.
| # | Police force | Black, searches | Black, population | Black ratio | Asian ratio | Searches recorded | Ethnicity not recorded |
|---|---|---|---|---|---|---|---|
| 1 | City of London Police | 28.5% | 2.7% | 10.6x | 0.9x | 5,984 | 3.0% |
| 2 | Norfolk Constabulary | 8.3% | 0.9% | 9.2x | 1.4x | 6,204 | 3.1% |
| 3 | Dorset Police | 6.4% | 0.7% | 9.1x | 1.2x | 4,892 | 15.1% |
| 4 | Sussex Police | 10.6% | 1.3% | 8.2x | 1.2x | 19,348 | 1.1% |
| 5 | West Mercia Police | 7.1% | 0.9% | 7.9x | 3.3x | 10,540 | 2.8% |
| 6 | Surrey Police | 13.1% | 1.7% | 7.7x | 1.3x | 16,875 | 1.8% |
| 7 | Warwickshire Police | 9.1% | 1.3% | 7.0x | 1.7x | 3,833 | 3.1% |
| 8 | Lincolnshire Police | 4.1% | 0.6% | 6.8x | 1.4x | 6,574 | 6.6% |
| 9 | Suffolk Constabulary | 8.8% | 1.3% | 6.8x | 1.3x | 6,373 | 3.4% |
| 10 | Wiltshire Police | 10.6% | 1.6% | 6.6x | 1.2x | 5,762 | 17.2% |
| 11 | Hampshire Constabulary | 9.3% | 1.5% | 6.2x | 1.2x | 42,571 | 0.0% |
| 12 | Cambridgeshire Constabulary | 12.2% | 2.1% | 5.8x | 1.5x | 7,870 | 6.0% |
| 13 | Cheshire Constabulary | 3.5% | 0.6% | 5.8x | 1.4x | 35,917 | 2.6% |
| 14 | Leicestershire Police | 19.2% | 3.3% | 5.8x | 0.9x | 13,970 | 7.3% |
| 15 | Derbyshire Constabulary | 7.7% | 1.4% | 5.5x | 1.7x | 12,232 | 6.1% |
| 16 | Nottinghamshire Police | 20.4% | 3.7% | 5.5x | 1.2x | 8,754 | 0.5% |
| 17 | Northamptonshire Police | 18.7% | 4.0% | 4.7x | 1.2x | 11,458 | 1.9% |
| 18 | Hertfordshire Constabulary | 17.1% | 3.7% | 4.6x | 1.2x | 18,604 | 8.4% |
| 19 | Gloucestershire Constabulary | 5.3% | 1.2% | 4.4x | 1.0x | 4,834 | 6.7% |
| 20 | Avon and Somerset Constabulary | 13.0% | 3.0% | 4.3x | 0.9x | 16,476 | 13.7% |
| 21 | Thames Valley Police | 15.7% | 3.7% | 4.2x | 1.3x | 48,686 | 1.4% |
| 22 | Lancashire Constabulary | 2.9% | 0.7% | 4.1x | 1.9x | 68,693 | 9.3% |
| 23 | North Yorkshire Police | 2.8% | 0.7% | 4.0x | 1.3x | 773 | 19.5% |
| 24 | Bedfordshire Police | 19.5% | 5.6% | 3.5x | 1.3x | 11,072 | 6.1% |
| 25 | Humberside Police | 2.8% | 0.8% | 3.5x | 1.5x | 5,320 | 6.5% |
| 26 | Essex Police | 11.1% | 3.4% | 3.3x | 1.4x | 40,642 | 8.4% |
| 27 | Metropolitan Police Service | 41.8% | 13.5% | 3.1x | 0.7x | 353,423 | 5.3% |
| 28 | West Yorkshire Police | 8.9% | 3.1% | 2.9x | 2.0x | 50,236 | 9.6% |
| 29 | Merseyside Police | 3.9% | 1.5% | 2.6x | 0.7x | 171,098 | 6.1% |
| 30 | Kent Police | 7.8% | 3.1% | 2.5x | 1.0x | 46,502 | 4.7% |
| 31 | Northumbria Police | 2.5% | 1.2% | 2.1x | 1.3x | 28,566 | 6.4% |
| — | Cleveland Police | — | 1.2% | — | — | 15,905 | 20.3% |
| — | Cumbria Constabulary | 1.8% | — | — | — | 22,208 | 17.0% |
| — | Devon & Cornwall Police | 3.6% | 0.4% | — | 1.2x | 16,876 | 3.9% |
| — | Durham Constabulary | 1.4% | 0.4% | — | 0.9x | 7,983 | 3.8% |
| — | Dyfed-Powys Police | 1.4% | 0.2% | — | 1.4x | 8,701 | 2.0% |
| — | North Wales Police | 1.2% | 0.3% | — | 0.6x | 11,435 | 0.0% |
| — | South Wales Police | — | 1.5% | — | — | 11,220 | 27.6% |
| — | South Yorkshire Police | — | 2.5% | — | — | 27,715 | 23.6% |
| — | Staffordshire Police | — | 1.2% | — | — | 8,465 | 56.4% |
| — | West Midlands Police | — | 8.1% | — | — | 61,738 | 26.5% |
A dash means the figure is not published for that force, either because it does not record ethnicity well enough or because the group is too small a share of the resident population for a ratio to mean anything.
The recording problem sits underneath all of it
Only 36 of 41 forces record officer-defined ethnicity well enough for their figures to be usable here. Where a force fails to record ethnicity on a large share of its searches, no analysis of that force is possible, and the national picture is missing whatever those searches would have shown.
That is a finding about the state, not a gap in this analysis, and it is the one thing on this page that could be fixed tomorrow by the forces themselves.
The two halves of this ratio are not recorded the same way
This is the most important limitation on the page, and it cuts against the headline figure rather than for it.
The numerator is officer-defined ethnicity: what the officer recorded at the time, without asking. The denominator is the self-defined ethnicity people gave the 2021 Census about themselves. Those are different measurements of different things, and they do not use the same categories in practice.
The clearest evidence is in our own figures above. Nationally, people recorded as Mixed account for 0.5% of searches against 2.9% of residents. That gap is far too large to be real. Officers rarely record "Mixed" at all, so people the Census counts as Mixed are being recorded as something else at the point of search — most often as Black or as White. That inflates whichever category absorbs them, and on these numbers it inflates the Black ratio.
So treat the direction of this finding as solid and the magnitude as uncertain. A disparity exists on any reasonable measure. The exact multiple depends on a recording practice the forces control, not on anything the person searched did.