Who was killed
| Recorded race | Killed by police | Share |
|---|---|---|
| White | 478 | 0.0% |
| Black | 336 | 0.0% |
| Hispanic | 158 | 0.0% |
| Unknown race | 105 | 0.0% |
| Asian | 11 | 0.0% |
| Black;Hispanic | 5 | 0.0% |
Recorded by Mapping Police Violence from public reporting and official sources. Where race was not established it is recorded as not recorded, and that category is shown rather than removed.
What the person was recorded as armed with
| Recorded as armed with | Killed by police |
|---|
Agencies in Florida with enough records to report
Only agencies recorded in at least 12 incidents are given their own page. Most of the 4,641 agencies in the database appear once or twice, and a page built on one or two incidents would say nothing.
| Agency | Type | Killed by police | Body camera on |
|---|---|---|---|
| Jacksonville Sheriff's Office | 86 | 31.0% | |
| Miami-Dade Police Department | 68 | 2.4% | |
| Broward County Sheriff's Office | 35 | 15.0% | |
| Polk County Sheriff's Office | 35 | 0.0% | |
| Hillsborough County Sheriff's Office | 34 | 42.1% | |
| Orlando Police Department | 34 | 38.1% | |
| Orange County Sheriff's Office | 32 | 45.8% | |
| Palm Beach County Sheriff's Office | 23 | 0.0% | |
| Miami Police Department | 21 | 30.8% | |
| Pasco County Sheriff's Office | 20 | 54.5% | |
| Escambia County Sheriff's Office | 19 | 23.1% | |
| Pinellas County Sheriff's Office | 19 | 0.0% | |
| Brevard County Sheriff's Office | 18 | 7.7% | |
| Volusia County Sheriff's Office | 16 | 35.7% | |
| St. Petersburg Police Department | 15 | 0.0% | |
| Tampa Police Department | 15 | 36.4% | |
| Marion County Sheriff's Office | 14 | 27.3% | |
| Lake County Sheriff's Office | 13 | 0.0% | |
| Florida Highway Patrol | 12 | 0.0% | |
| Fort Lauderdale Police Department | 12 | 25.0% | |
| Hernando County Sheriff's Office | 12 | 11.1% | |
| Lee County Sheriff's Office | 12 | 0.0% | |
| St. Johns County Sheriff's Office | 12 | 16.7% |
Where a complaint goes in Florida
A complaint normally goes first to the agency's own internal affairs division. Larger cities may also have a civilian review board or independent monitor. The Florida Attorney General can investigate patterns of misconduct, and the federal Department of Justice can open a pattern-or-practice investigation.
A civil claim for a violation of constitutional rights is usually brought under 42 U.S.C. § 1983. Deadlines are set by Florida law, not federal law, and they are strict.
How people were killed
| Cause of death | Deaths | Share |
|---|---|---|
| Gunshot | 1,013 | 92.7% |
| Taser | 34 | 3.1% |
| Gunshot, Taser | 23 | 2.1% |
| Vehicle | 10 | 0.9% |
| Physical Restraint | 5 | 0.5% |
| Beaten | 2 | 0.2% |
| Police Dog | 1 | 0.1% |
| Baton, Beaten | 1 | 0.1% |
| Gunshot, Vehicle | 1 | 0.1% |
| Pepper Spray | 1 | 0.1% |
| Other | 1 | 0.1% |
| Asphyxiated | 1 | 0.1% |
Where more than one means is recorded for the same death, both appear in the combined category rather than being counted twice.
Were any officers charged
Of the 1,093 deaths recorded in Florida, 12 led to a criminal charge against an officer, 1.1% of them. In 1,081 there is no known charge.
| Outcome where a charge was brought | Cases |
|---|---|
| Convicted, or pleaded guilty | 4 |
| Acquitted | 0 |
| Charges dropped | 2 |
| Charged, outcome not recorded | 6 |
Share a finding about Florida
Every statement here is generated from the published figures by code. None of it is written by a person or produced by a language model, and each one carries its source and its period so you can check it before you pass it on.
Of the 1,093 people killed by police recorded for Florida where a race was entered, the largest recorded group was White, at 43.7%. Race here is recorded by the reporting agency, not self-reported.
Source: Mapping Police Violence, 2013 to 2026. Figures as published; see the tables on this page for the full denominators.
Florida policing in the news
The five most recent reports mentioning this force, collected automatically. Headlines and links belong to the publishers named. We do not edit, summarise or endorse them, and inclusion here does not imply any finding against anyone.
- Wrongly jailed woman a victim of police abuse of Flock: Attorney
- Groveland police chief files lawsuit, alleges retaliation for whistleblower complaints
- Brevard Deputy of the Year quits after ‘egregious misconduct’ exposed
- Flock cameras and license plate readers are everywhere. Can we trust cops with them?
- FIU students file federal lawsuit over ICE protest clampdown
Data last refreshed , covering 2013 to 2026. Every figure on this page is recomputed from the source datasets, not edited by hand. Found something wrong? Tell us.
